| Instrument Diameter (mm) and Connection Type | DN50, DN80, DN100, DN150, DN200, DN250, DN300 mm; Flange connection; DN25, DN40, DN65, DN125 mm customizable |
| Accuracy Class | ±1.5%R, ±1%R |
| Turndown Ratio | 1:10; 1:20 |
| Instrument Material | Body: cast aluminum or 304 stainless steel; Impeller: high-quality aluminum alloy; Display: cast aluminum |
| Measured Medium Temperature (°C) | -30°C ~ +80°C |
| Environmental Conditions | Temperature: -20°C ~ +60°C, relative humidity 5%~90%, atmospheric pressure; Pulse frequency signal output: low level <0.8V, high level >8V; Two-wire, three-wire 4-20mA current output |
| Power Supply | External power: 24V DC; Internal power: 3.6V lithium battery |
| Transmission Distance | ≤1000m |
| Signal Line Interface | Internal thread M20×1.5 |
| Explosion-proof Class | EXDIICT6 |
| Protection Class | IP65 |
Products
Gas Turbine Flowmeter for High-Precision Professional Natural Gas Measurement
Detailed Description
Working Principle
When the fluid enters the flowmeter, it is rectified and accelerated by the dedicated integrated rectifier at the inlet. Since the turbine blades are at a certain angle to the flow direction, the turbine generates a rotational torque. After overcoming the friction torque and fluid resistance torque, the turbine begins to rotate. Within a certain flow range, the angular velocity of the turbine is proportional to the volumetric flow rate of the fluid. Based on the principle of electromagnetic induction, a magnetic sensor detects a pulse signal from the coaxially rotating signal wheel. This pulse signal is proportional to the volumetric flow rate. The signal is then amplified, filtered, and shaped, and together with the signals from the temperature and pressure sensors, it is sent to the microprocessing unit of the intelligent flow totalizer for calculation. The volumetric flow rate and the total volume of the gas are directly displayed on the LCD screen.
Flow Range
| Nominal Diameter (mm) | Model | Standard Range (m³/h) | Extended Range (m³/h) | Standard Pressure Rating (MPa) | Special High Pressure (MPa) | Installation Type |
|---|---|---|---|---|---|---|
| DN20 | LWQ-20 | S: 2.2-25 | 4-40 | 1.6 | 2.5, 4.0 | Flange |
| DN25 | LWQ-25 | S: 2.2-25 | 4-40 | 1.6 | 2.5, 4.0 | Flange (Thread) |
| DN32 | LWQ-32 | S: 5-50 | w: 6-60 | 1.6 | 2.5, 4.0 | Flange |
| DN40 | LWQ-40 | S: 5-50 | w: 6-60 | 1.6 | 2.5, 4.0 | Flange (Thread) |
| DN50 | LWQ-50 | S1: 6-65 | w1: 5-70 | 1.6 | 2.5, 4.0 | Flange |
| DN50 | LWQ-50 | S2: 10-100 | w2: 8-100 | 1.6 | 2.5, 4.0 | Flange |
| DN65 | LWQ-65 | S: 15-200 | w: 10-200 | 1.6 | 2.5, 4.0 | Flange |
| DN80 | LWQ-80 | S1: 13-250 | w: 10-160 | 1.6 | 2.5, 4.0 | Flange |
| DN80 | LWQ-80 | S2: 20-400 | w: 10-160 | 1.6 | 2.5 | Flange |
| DN100 | LWQ-100 | S1: 20-400 | w: 13-250 | 1.6 | 2.5 | Flange |
| DN100 | LWQ-100 | S2: 32-650 | w: 13-250 | 1.6 | 2.5 | Flange |
| DN125 | LWQ-125 | S: 25-700 | w: 20-800 | 1.6 | 2.5 | Flange |
| DN150 | LWQ-150 | S1: 32-650 | w: 80-1600 | 1.6 | 2.5 | Flange |
| DN150 | LWQ-150 | S2: 50-1000 | w: 50-1000 | 1.6 | Flange | |
| DN200 | LWQ-200 | S1: 80-1600 | w: 50-1000 | 1.6 | Flange | |
| DN200 | LWQ-200 | S2: 130-2500 | w: 80-1600 | 1.6 | Flange | |
| DN250 | LWQ-250 | S1: 130-2500 | w: 80-1600 | 1.6 | Flange | |
| DN250 | LWQ-250 | S2: 200-4000 | w1: 130-2500 | 1.6 | Flange | |
| DN300 | LWQ-300 | S: 200-4000 | w2: 320-6500 | 1.6 | Flange |
application case











